Planning: Day 1 - Chandlers Ford to Tewkesbury
Bus Company | Service | Depart | Depart Time | Arrive | Arrive Time | Journey Time | Stops | Wait Time |
---|---|---|---|---|---|---|---|---|
Blue Star | 1 | Chandlers Ford | 09:41 | Southampton West Quay | 10:12 | 0:21 | 20 | 0 |
Salisbury Reds | X7 | Southampton West Quay | 11:10 | Salisbury, Endless Street | 12:27 | 1:07 | 58 | 0:58 |
Salisbury Reds | X5 | Salisbury, Blue Boar Row | 13:25 | Swindon Bus Station | 15:22 | 1:58 | 78 | 0:58 |
Stagecoach | 51 | Swindon Bus Station | 16:20 | Cheltenham Promenade | 18:15 | 1:55 | 74 | 0:58 |
Stagecoach | 41 | Cheltenham Clarence Street | 18:30 | Tewkesbury, Roses Theatre | 18:55 | 0:25 | 24 | 0:15 |
Data
Distance (approx) 100 miles
Bus Time 5:46
Wait Time 3:09
Total On The Road Time 8:55
Comments
The Southampton route seems safer, albeit longer with its frustrating -2 minute changovers! Still it should mean no contingency planning needed, except for possibly the final #41 bus which runs every 30 mins so should cause no problem
Timetables
Blue Star 1
Salisbury Reds X7
Salisbury Reds X5
Stagecoach 51
Stagecoach 41
Hotel
The Royal Hop Pole, Tewkesbury - BOOKED
Evening
The Cross House Tavern Micropub (closes 21:00)